Taiwan’s export orders increased 9.7 percent year on year to US$27.79 billion in February, according to the Ministry of Finance March 9.
														Taiwan’s export orders increased 9.7 percent year on year to US$27.79 billion in February, according to the Ministry of Finance March 9.
														Singapore has ordered 25 tons of pineapples from Tainan, Taiwan. That’s as Taiwan faces a sudden ban of its pineapples from China in place since March 1. Since China is Taiwan’s primary pineapple export market, the ban has led to a crisis that has only been resolved by an increase of domestic orders.
														Inbound investment from countries targeted by Taiwan’s New Southbound Policy grew 61.6 percent to US$381 million in the four years since its launch, according to the latest statistics released by the Bureau of Foreign Trade under the Ministry of Economic Affairs March 4.
														Taiwan’s three science parks reported revenues of NT$3.28 trillion (US$117.85 billion) for 2020, up 15.03 percent year on year and setting an all-time high, according to the Ministry of Science and Technology.
														The Executive Yuan has approved the first Energy Transition Whitepaper of Taiwan on November 18, 2020. The Ministry of Economic Affairs (MOEA) and related ministries and agencies have proposed 10 indicators of energy transition promotion performance.
														Boosting the global sales of Taiwan agricultural products while diversifying the country’s export markets and safeguarding the livelihoods of farmers is a top policy priority going forward, according to the Cabinet-level Council of Agriculture March 2.
														Taiwan’s Council of Agriculture (COA) said Wednesday it had reached an agreement to export 6,000 kilograms of pineapples to Australia in May.
														Overseas Taiwanese living in the United States, Australia and Vietnam want to buy Taiwan’s pineapples and pineapple products. That’s the word from the Overseas Community Affairs Council on Tuesday.
														In order to assist importers and exporters in understanding the current status of the international economy and trade trends and heeding related risks, the Kaohsiung Office of the Bureau of Foreign Trade (BOFT) under the Ministry of Economic Affairs (MOEA) has organized two seminars to serve enterprises in central and southern Taiwan.
Taiwan’s investment grade rating remained at Aa3 while its credit outlook was upgraded from stable to positive by Moody's Investors Service Feb. 24.